MOS-620 Dual Channel Analog Oscilloscope
•Dual-channel with 20MHz bandwidth
•Sensitivity: 5mV~5V/DIV
•Scan expansion ×10 function
•TV synchronization and X-Y mode
•Supports AUTO, NORM, TV-V, TV-H trigger modes
The MOS-620 is a 20MHz dual-channel analog oscilloscope with stable performance and easy operation, becoming a practical tool in the electronic testing field with rich functions and reliable design. It adopts a 6-inch high-brightness internal-scale rectangular CRT, with an accelerator voltage of 2kV, capable of presenting clear trajectories even under high-speed scanning. The vertical system sensitivity covers 5mV~5V/DIV (10 adjustable gears), with a bandwidth of DC~20MHz and a rise time of approximately 17.5nS. Combined with the 10x scan expansion function, the scan speed can be increased to 20ns/div, easily capturing details of high-frequency signals.
This oscilloscope has outstanding practical features: it supports dual-channel simultaneous display (alternate/intermittent mode switching), X-Y operation, and TV synchronization function, enabling observation of TV field/line signals or two unrelated signals. The ALT trigger function ensures stable display of signals with different frequencies. The input impedance reaches 1MΩ/25pF, with a maximum input voltage of 300V (DC+AC peak). It is equipped with a 2Vp-p/1kHz calibration signal for easy probe calibration. Adopting Japanese electronic encoding switches and sealed attenuation switches, it is lightweight and durable, meeting high-precision signal measurement needs in laboratories, production lines, and other scenarios, with simple operation and stable reliability.
| Model | MOS-620 |
| Vertical system | Trigger |
| Sweep time:0.2μSec~0.5Sec/DIV ,20 steps in 1-2-5 sequence | Trigger source:CH1,CH2,LINE,EXT |
| Accuracy:±3% | Trigger Coupling:AC:20Hz to full bandwidth |
| Fine:≤1/2/5 panel indication scale | Trigger slope:+/- |
| Sweeping magnification: 10 times | Sensitivity:20Hz~2MHz:1DIV TRIG-ALT:2DIV EXT:200mV |
| X10MAG sweep time accuracy: ±5%(20nSec~50nSec not calibrated) | 2MHz~20MHz:1.5DIV TRIG-ALT:3DIV EXT:800mV |
| Linear:±5%X10MAG:±10%(0.2s~1μs) | TV: Sync pulse>1DIV(EXT:1V) |
| Displacement caused by X10MAG: < 2DIV at the center of CRT | Trigger mode:AUTD: AUTO NORM:NORM |
| X-Y mode | TV field: when you want to observe a TV signal; |
| Sensitivity: same as vertical axis | TV line: (only when the sync signal is negative pulse, the TV field and TV line can be synchronized) |
| Frequency range:DC~500kHz | External trigger mode model |
| X-Y phase error:≤3°(DC~50kHz) | Input impedance: Approx. 1MΩ/25pF |
| Horizontal system | Max. Input voltage:300V(DC+AC peak) AC frequency: 1kHz or lower |
| Sensitivity:5mV~5V/DIV, 10 steps in 1-2-5 sequence | Calibration signal |
| Sensitivity and accuracy:≤3%;1/2.5 or smaller than the panel indicating scale | Waveform:Square wave |
| Frequency range:DC~20MHz | Freq.:Approx.1kHz |
| AC coupling:<10Hz (100kHz 8DIV frequency response:-3dB) | Duty cycle:<48:52 |
| Rise time: Approx. 17.5nS | Output voltage:2Vp-p±2% |
| Input resistance:Approx. 1M/25pF | Output impedance: Approx.1kΩ |
| DC balance movement:5mV~5VDIV:±0.5DIV | CRT oscilloscope tube |
| Linear: When the waveform moves vertically in the center of the grid(2DIV) | Model : 6 inch rectangular internal graticule |
| Amplitude change<±0.1DIV | Phosphor powder specifications:P31 |
| Vertical mode CH1;CH2; DUAL: CH1 and CH2 display simultaneously Speed can be selected alternately or intermittently | Acceleration voltage:Approx. 2kV(20MHz) |
| ADD:CH1 and CH2 do algebraic addition | Valid display:8X10DIV [ 1DIV=10mm(0.39in) ] |
| Intermittent repetition frequency:Approx. 250kHZ | Graticule:internal |
| Input coupling:AC GND DC | Trace rotation: adjustable at front panel |
| Maximum input voltage:300V peak (AC : Freq.≤1kHz) | Technical characteristic |
| Common mode rejection ratio: >50:1 at 50kHz sine wave (Set the sensitivity of CH1 and CH2 the same) | Power source:AC 220C±10%(standard),AC 110V/220V |
| Insulation between 2 channels (in the range of 5mV/DIV): | ±10%(optional) 50Hz/60Hz, 35VA Maximum |
| >1000:1 50kHz; >30:1 15MHz / >30:1 35MHz;>30:1 45MHz | Dimension:455(W)*150(H)*310(D)mm |
| CH2 INV BAL: Balance point change rate ≤ 1DIV (corresponding to the scale center) | Weight:Approx. 8kg |
| Standard Accessories: | Power Cable*1PC, Probe, User Manual |
|---|










