MPS-P Series Linear DC Power Supply
•Output voltage: 30/50/60V; Output current: 20/30/40/50A; Output power: 900/1200/1500W
•List output function
•Allows setting V/A adjustment within a range to prevent damage to the tested object due to misoperation
•Power-on soft-start circuit design with low inrush current, high practicality
•Standard RS-232 communication interface, compatible with Modbus and SCPI protocols
The MPS-P Series are high-quality programmable linear DC power supplies, including models from MPS-3030P to MPS-6020P. Supporting AC 220V/110V±10% input switching, they offer output voltage from 0~30V to 0~60V and current from 0~20A to 0~50A, suitable for production line testing and laboratory R&D. Key highlights include 99 groups of data storage for quick access to common parameters; List sequence testing (up to 100 steps, 5 editable/callable files with execution modes like repeat, hold, and off) to meet automated testing needs; built-in OVP/OCP/OTP protection; and a standard RS-232 communication interface compatible with Modbus and SCPI protocols for remote control. Adopting an intelligent fan cooling system and 19-inch 3U rack design, they balance heat dissipation and installation convenience. Additional features include voltage compensation, power-on state memory, anti-misoperation design with adjustable V/A ranges, and power-on soft start to reduce inrush current, enhancing practicality.
| Model | MPS-3030P | MPS-3040P | MPS-3050P | MPS-5030P | MPS-6020P | |
| Input voltage | AC 220V/110V±10% 50Hz/60Hz | |||||
| Rated output | Voltage | 0~30V | 0~30V | 0~30V | 0~50V | 0~60V |
| Current | 0~30A | 0~40A | 0~50A | 0~30A | 0~20A | |
| Power | 900W | 1200W | 1500W | 1500W | 1200W | |
| Load regulation rate | Voltage | ≤0.02%+15mV | ≤0.02%+15mV | ≤0.02%+15mV | ≤0.02%+15mV | ≤0.02%+15mV |
| Current | ≤0.2%+10mA | ≤0.2%+10mA | ≤0.2%+10mA | ≤0.2%+10mA | ≤0.2%+10mA | |
| Line regulation rate | Voltage | ≤0.02%+15mV | ≤0.02%+15mV | ≤0.02%+15mV | ≤0.02%+15mV | ≤0.02%+15mV |
| Current | ≤0.2%+10mA | ≤0.2%+10mA | ≤0.2%+10mA | ≤0.2%+10mA | ≤0.2%+10mA | |
| Set resolution | Voltage | 1mV | 1mV | 1mV | 1mV | 1mV |
| Current | 1mA | 1mA | 1mA | 1mA | 1mA | |
| Setting accuracy | Voltage | ≤0.01%+10mV | ≤0.01%+10mV | ≤0.01%+10mV | ≤0.01%+10mV | ≤0.01%+10mV |
| Current | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+50mA | ≤0.1%+5mA | |
| Readback resolution | Voltage | 1mV | 1mV | 1mV | 1mV | 1mV |
| Current | 1mA | 1mA | 1mA | 10mA | 1mA | |
| Readback accuracy | Voltage | ≤0.01%+10mV | ≤0.01%+10mV | ≤0.01%+10mV | ≤0.01%+10mV | ≤0.01%+10mV |
| Current | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+5mA | ≤0.1%+50mA | ≤0.1%+5mA | |
| Ripple and noise | Voltage | ≤10mV(rms) | ||||
| Current | ≤10mA(rms) | |||||
| Working environment | 0~40℃ ≤80%RH | |||||
| Dimensions (WHD) | mm | 480*142*370 | ||||
| Weight | kg | 22 | 24 | 25 | 22 | 25 |
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, User Manual |
|---|




