MPS-1802S Series Programmable DC Power Supply
•Output voltage: 0–300V, output current: 0–60A, designed with dual-channel output
•Simultaneous five digit display of voltage and current,precise and easy to use
•Adopting PWM modulation and high gain amplification circuit design, stable and reliable
•The panel has preset buttons that can preset voltage and current values
•Key components are imported to ensure long-term full load operation
The MPS-1802S Series are dual-channel high-power DC power supplies, including MPS-1802S-30-60 and MPS-1802S-60-30. Each channel provides 0-30V to 0-300V voltage, 0-60A to 0-6A current, with single-channel power of 1800W (total power: 1800W×2). Using PWM modulation, they feature a 5-digit display, preset buttons, and independent dual-channel control for flexibility. Protections (OVP/OCP/OTP/short-circuit) and a keypad lock prevent misoperation; imported components ensure stability. Remote voltage compensation is supported, with standard RS-232/RS-485/SENSE interfaces and optional analog interfaces. Input: Single-phase AC220V±10% (50Hz). Ripple: ≤0.2% FS+50mVrms; dynamic response: ≤5ms. Dimensions: 430×420×88mm; weight: 11KG. Ideal for multi-channel testing and dual-device power supply. Equipped with intelligent temperature-controlled cooling, efficient radiators, and automatic parameter saving.
| Model | Voltage | Current | Power | |
| MPS-1802S-30-60 | 0-30.000V | 0-60.000A | 1800W*2 | |
| MPS-1802S-60-30 | 0-60.000V | 0-30.000A | 1800W*2 | |
| MPS-1802S-100-18 | 0-100.00V | 0-18.000A | 1800W*2 | |
| MPS-1802S-150-12 | 0-150.00V | 0-12.000A | 1800W*2 | |
| MPS-1802S-200-9 | 0-200.00V | 0-9.0000A | 1800W*2 | |
| MPS-1802S-300-6 | 0-300.00V | 0-6.0000A | 1800W*2 | |
| AC input | Single phase | AC220V±10%,50Hz | ||
|
DC output |
Output voltage | 0V – rating | ||
| Output current | 0A – rating | |||
| Output power | 0W – rating | |||
| Load regulation | Voltage | ≤0.1%F.S+0.1%F.S | ||
| Current | ≤0.1%F.S+0.1%F.S | |||
| Setting value
accuracy |
Voltage | ≤0.1%F.S+0.1%F.S | ||
| Current | ≤0.1%F.S+0.1%F.S | |||
| Readback value
accuracy |
Voltage | ≤0.1%F.S+0.1%F.S | ||
| Current | ≤0.1%F.S+0.1%F.S | |||
| Ripple(20Hz-20MHz) | Voltage | Vrms≤0.2%F.S+50mV | ||
| Dynamic response time(10% -90% load) | ≤5mS | |||
| Display method | 4 and a half digit meter (LED digital tube display) | |||
| Display resolution | Voltage0.001V/0.01V/0.1V,Current0.001A/0.01A/0.1A | |||
| Interface | RS232/RS485 | |||
| Functional protection | OVP, OCP, OTP, Short circuit protection | |||
| Heat dissipation method | Adopting PWM speed regulating fan, air-cooled | |||
| Operating environment | Temperature 0 ℃ -40 ℃; Humidity 10% -85% RH | |||
| Environment | Temperature -20 ℃ -70 ℃; Humidity 10% -90% RH | |||
| Size(mm) | 430×420×88(W*D*H mm) | |||
| Weight(kg) | 11KG | |||
| Note | The power cord and output cables are optional | |||
| Standard Accessories: | Power Cable*1PC, RS-232, RS-485, SENSE, User Manual |
|---|




