MPS-5 Series 5-Channel Programmable DC Linear Power Supply
•Parameters: 30V/3A*5, 30V/5A*5, 60V/3A*5
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•5-in-1 design for easy installation and space-saving
•Different specifications can be combined arbitrarily
•5-channel isolated outputs
The MPS-5 Series 5-channel programmable DC power supplies are high-performance linear DC power supplies, including models such as MPS-3035 and MPS-3055. All 5 channels can be independently adjusted, making them suitable for laboratories, automated testing systems, and other scenarios, with a 3-year warranty. The core highlights are high precision and multi-channel synergy: the voltage covers 0-30V to 0-60V, the current ranges from 0-3A to 0-5A, and the high resolution of 1mV/0.1mA ensures precise settings. It supports remote voltage compensation (SENSE) to effectively eliminate line voltage drop. Practical functions are abundant, including OVP (over-voltage), OCP (over-current), and OTP (over-temperature) protection, as well as 9 groups of parameter storage for quick recall. A standard RS232 communication interface is included, compatible with SCPI and MODBUS protocols, supporting remote control and multi-channel synchronous settings. An intelligent fan controls temperature and reduces noise. With dimensions of 480×142×370mm and a net weight of 25kg, it is easy to operate: voltage and current can be set via numeric keys or a knob, supporting single-channel/full-channel output control. The menu allows configuration of power-on status, communication baud rate (4800-38400), and address (1-128) to meet diverse testing needs.
| Model | MPS-3035 | MPS-3055 | MPS-6035 | |
| Rated input voltage | AC220V/110V±10% | |||
| Rated output voltage | 0~30V*5CH | 0~30V*5CH | 0~60V*5CH | |
| Rated output current | 0~3A*5CH | 0~5A*5CH | 0~3A*5CH | |
| Rated output power | 450W | 750W | 900W | |
| Transformation method | Linear power supply | |||
| Load regulation rate | Voltage | ≤0.02%+5mV | ||
| Current | ≤0.02%+5mA | |||
| Line regulation rate | Voltage | ≤0.02%+5mV | ||
| Current | ≤0.02%+5mA | |||
| Set value resolution | Voltage | 1mV | ||
| Current | 0.1mA | |||
| Setting accuracy (25℃±5℃) | Voltage | ≤0.05%+5digits | ||
| Current | ≤0.05%+2mA | |||
| Readback resolution | Voltage | 1mV | ||
| Current | 0.1mA | |||
| Readback accuracy | Voltage | ≤0.05%+5digits | ||
| Current | ≤0.05%+2mA | |||
| Ripple and noise | Voltage | ≤2mV(rms) | ||
| Current | ≤5mA(rms) | |||
| Temperature coefficient | Operating environment | 0 ~ 40℃ ≤ 80% RH | ||
| Temperature coefficient | Storage environment | -15 ~ 70℃ ≤ 80% RH | ||
| Interface | Standard | RS232 | ||
| Size (WHD) | mm | 480*142*370 | ||
| weight | kg | 25 | ||
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*5PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | LAN |




