MFP-4000 Series 4-channel Programmable DC Power Supply
•Output voltage: 0~80/150V * 4CH; Output current: 0~5/6/10A * 4CH; Output power: 150/300W
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•Simultaneous display of voltage and current for all four channels
•Each channel is independently adjustable and isolated from others
•4-in-1 design for easy installation and space-saving
The MFP-4000 Series are 4-channel independently adjustable programmable DC power supplies, including models MFP-4001, MFP-4002, and MFP-4003. With a rated input voltage of AC110/220V±10%, their 4-channel output voltages are 0-80V (MFP-4001, MFP-4002) and 0-150V (MFP-4003), with corresponding currents of 0-6A, 0-10A, 0-5A, and power of 150W or 300W. Adopting switching power supply technology, each channel is independently adjustable and isolated. They feature high resolution of 1mV/0.1mA, load regulation of ≤0.02%+8mV (voltage) and ≤0.02%+5mA (current), and ripple as low as 8mVrms. Equipped with OVP/OCP protection and remote compensation, they come standard with an RS232 interface compatible with SCPI and Modbus protocols. Supporting 9 groups of parameter storage and List sequence testing (30 steps, 99999 cycles), they measure 440×90×340mm and weigh 9kg, with a 3-year warranty. Ideal for multi-device synchronous testing and laboratory R&D.
| Model | MFP-4001 | MFP-4002 | MFP-4003 | |
| Rated input voltage | AC 110V/220V±10% | |||
| Rated output power | 150W*4CH | 300W*4CH | 300W*4CH | |
| Rated output voltage | 0~80V*4CH | 0-80V*4CH | 0~150V*4CH | |
| Rated output current | 0~6A*4CH | 0~10A*4CH | 0~5A*4CH | |
| Transformer mode | Switching power supply | |||
| Load regulation rate | Voltage | ≤0.02%+5mV | ||
| Current | ≤0.02%+5mA | |||
| Line regulation rate | Voltage | ≤0.02%+5mV | ||
| Current | ≤0.02%+5mA | |||
| Set value resolution | Voltage | 1mV | ||
| Current | 0.1mA | |||
| Setting accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ||
| Current | ≤0.2%+2mA | |||
| Read back resolution | Voltage | 1mV | ||
| Current | 0.1mA | |||
| Read back accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ||
| Current | ≤0.2%+2mA | |||
| Ripple | Voltage | ≤8mV(rms) | ||
| Current | ≤3mA(rms) | |||
| Temperature | Operational environment | 0~40℃≤80% RH | ||
| Storage environment | -15 ~70℃≤80% RH | |||
| Interface | Standard | RS232 | ||
| Size(W*H*D) | mm | 440*90*340 | ||
| Net weight | kg | 9kg | ||
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*4PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | LAN |




