MPS-H-3 Series 3-Channel Linear DC Power Supply
•Output range: CH1, CH2: 0~30V/0~60V; Output current range: CH1, CH2: 0~3/5/10A / CH3: 5V/3A (fixed)
•CH1 and CH2 have independent output switches for convenient use
•Easy current preset without short-circuiting, revolutionizing your usage experience
•Power-on soft-start circuit design with low inrush current, high practicality
•One-click series/parallel setting, directly displaying voltage and current values after series/parallel connection for intuitive reading
The MPS-H-3 Series are high-quality linear DC power supplies, including models from MPS-3003H-3 to MPS-6005H-3. CH1 and CH2 offer output voltage ranging from 0~30V to 0~60V and current from 0~3A to 0~10A, while CH3 provides a fixed 5V/3A output. Suitable for laboratories, electronic R&D, and similar scenarios, they come with a 3-year warranty.Channel 1 and Channel 2 can be independently controlled via switches and support one-click series/parallel configuration. In series or parallel mode, voltage and current are displayed intuitively, meeting diverse power supply needs. The device can save the last output data and status for convenient reuse in subsequent operations.Equipped with over-current protection, it supports constant voltage (CV) and constant current (CC) modes, ensuring stable operation without the need for external accessories. Internally, switches enable automatic series or parallel connection between Channel 1 and Channel 2, simplifying operation. Voltage values can be easily set via multi-turn potentiometers, ensuring smooth adjustment.
| Model | MPS-3003H-3 | MPS-3005H-3 | MPS-3010H-3 | MPS-6003H-3 | MPS-6005H-3 | |||||||||||||
| Input power | 110V/220V switchable 50Hz/60Hz | |||||||||||||||||
| Parameter | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |||
| Rated output | Voltage | 0~30V | 0~30V | 5V | 0~30V | 0~30V | 5V | 0~30V | 0~30V | 5V | 0~60V | 0~60V | 5V | 0~60V | 0~60V | 5V | ||
| Current | 0~3A | 0~3A | 3A | 0~5A | 0~5A | 3A | 0~10A | 0~10A | 3A | 0~3A | 0~3A | 3A | 0~5A | 0~5A | 3A | |||
| Load regulation | Voltage | ≤0.01%+5mV | ≤15mV | ≤0.01%+5mV | ≤15mV | ≤0.01%+8mV | ≤15mV | ≤0.01%+5mV | ≤15mV | ≤0.01%+5mV | ≤15mV | |||||||
| Current | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ||||||||
| Line regulation | Voltage | ≤0.01%+5mV | - | ≤0.01%+5mV | - | ≤0.01%+8mV | - | ≤0.01%+5mV | - | ≤0.01%+5mV | - | |||||||
| Current | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ||||||||
| Set resolution | Voltage | 10mV | - | 10mV | - | 10mV | - | 10mV | - | 10mV | - | |||||||
| Current | 1mA | - | 1mA | - | 1mA | - | 1mA | - | 1mA | - | ||||||||
| Readback resolution |
Voltage | 10mV | - | 10mV | - | 10mV | - | 10mV | - | 10mV | - | |||||||
| Current | 1mA | - | 1mA | - | 1mA | - | 1mA | - | 1mA | - | ||||||||
| Set value accuracy |
Voltage | ≤0.03%+10mV | - | ≤0.03%+10mV | - | ≤0.03%+10mV | - | ≤0.03%+10mV | - | ≤0.03%+10mV | - | |||||||
| Current | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ||||||||
| Readback accuracy | Voltage | ≤0.03%+10mV | - | ≤0.03%+10mV | - | ≤0.03%+10mV | - | ≤0.03%+10mV | - | ≤0.03%+10mV | - | |||||||
| Current | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ≤0.1%+5mA | - | ||||||||
| Parallel mode | Power effect | ≤0.01%+5mV | - | ≤0.01%+5mV | - | ≤0.02%+8mV | - | ≤0.02%+5mV | - | ≤0.02%+5mV | - | |||||||
| Load effect | ≤0.01%+5mV | - | ≤0.02%+5mV | - | ≤0.02%+8mV | - | ≤0.02%+5mV | - | ≤0.02%+5mV | - | ||||||||
| Serial mode | Power effect | ≤0.01%+5mV | - | ≤0.01%+5mV | - | ≤0.01%+8mV | - | ≤0.01%+5mV | - | ≤0.01%+5mV | - | |||||||
| Load effect | ≤0.01%+5mV | - | ≤0.02%+5mV | - | ≤0.01%+8mV | - | ≤0.01%+5mV | - | ≤0.01%+5mV | - | ||||||||
| Ripple and Noise | Voltage | ≤2mV(rms) | ||||||||||||||||
| Current | ≤5mA(rms) | |||||||||||||||||
| Working temperature | 0~40℃ ≤80%RH | |||||||||||||||||
| Size(W*H*D) | mm | 250*150*330 | ||||||||||||||||
| Weight | kg | 8 | 9 | 12 | 9 | 9 | ||||||||||||
| Standard Accessories: | Power Cable*1PC, Test Lead*3PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | RS-232, RS-485, USB |










