PDS Series Programmable DC Power Supplies
•Voltage output range: 0~80V; Current output range: 0~60A; Maximum power coverage: 600W~900W
•100 groups of voltage and current storage and recall functions for efficient operation
•Equipped with voltage compensation to eliminate line loss
•Low resistance measurement function
•Standard RS-232 and SENSE interfaces, optional analog control interface
The PDS Series programmable DC power supplies include models from PDS2030, PDS3020 to PDS8010, with voltage ranging from 0~15V to 0~80V and current from 0~10A to 0~60A, suitable for electronic development, device testing, and other scenarios. They support dual-mode parameter setting via a numeric keypad and knob, with 100 groups of voltage and current storage/recall functions for efficient operation. Practical designs include voltage compensation to eliminate line loss, precise output switch control, intelligent temperature-controlled fans balancing cooling and quietness, and encoder switch knobs with anti-misadjustment protection. Over-voltage/over-current/over-temperature protection builds a solid safety barrier. Standard RS-232 and SENSE interfaces are included, with optional analog control interfaces, adapting to production line testing and maintenance, laboratory research, new energy vehicle simulation, and automated integration testing scenarios. They provide reliable support for precise power supply testing in multiple fields, facilitating efficient completion of various experiments and production tasks.
| Model | Voltage | Current | Power | OVP | OCP | |
| Rated input voltage | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% | AC220V±10% | |
| Rated DC output (0℃-40℃) | ||||||
| PDS-2030 | 0-20V | 0-30A | 600W | 0.1-24V | 0.1-34A | |
| PDS-3020 | 0-30V | 0-20A | 600W | 0.1-34V | 0.1-24A | |
| PDS-6010 | 0-60V | 0-10A | 600W | 0.1-64V | 0.1-12A | |
| PDS-1560 | 0-15V | 0-60A | 900W | 0.1-18V | 0.1-62A | |
| PDS-3030 | 0-30V | 0-30A | 900W | 0.1-34V | 0.1-34A | |
| PDS-6015 | 0-60V | 0-15A | 900W | 0.1-64V | 0.1-17A | |
| PDS-8010 | 0-80V | 0-11A | 880W | 0.1-88V | 0.1-12A | |
| Power effect | Voltage | ≤0.01%+4mV | ||||
| Current | ≤0.2%+3mA | |||||
| Load effect | Voltage | ≤0.1%+5mV | ||||
| Current | ≤0.2%+5mA | |||||
| Ripple and noise | Voltage | 2mVrms,30mVpp | ||||
| Current | ≤10mArms | |||||
| Setting precision | Voltage | ±(0.03%of reading+10mV)(25±5℃) | ||||
| Current | ±(0.3%of reading+10mA)(25±5℃) | |||||
| Setting resolution | 1mV / 1mA | |||||
| Voltage Recovery time | ≤1.5ms(50%loadchange) | |||||
| Voltage Temperature coefficient | ≤300ppm/℃ | |||||
| Accuracy of reading | ±(0.02%of reading+5mV)(25±5℃);±(0.05%of reading+10mA)(25±5℃) | |||||
| Protection | OLP,OVP,OCP,OTP,RP | |||||
| Interface | Standard RS-232, support SCPI instruction set; analog control interface (optional) | |||||
| Storage redeployment | 100 groups | |||||
| Operating environment | Indoor use, altitude : ≤2000m, ambient temperature : 0-40℃ Relative humidity : ≤80%, Install level : Ⅱ, Degree of pollution : 2 |
|||||
| Storage environment | ambient temperature : -10-70℃, relative humidity : ≤70% | |||||
| Power input | AC 220V±10%,50/60Hz | |||||
| Accessories | user manual1pc, power cord1pc | |||||
| Size (WHD) | mm | 215*89*412 | ||||
| Net weight | kg | 4.6kg(600W), 5.5kg(900W) | ||||
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*1PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | Analog Control |




