MPS-3206 Series DC Power Supplies
•Parameters: 32V, 6A, 192W / 32V, 10A, 320W / 62V, 5A, 310W
•4-digit simultaneous display of voltage and current, accurate and easy to use
•Anti-misoperation design for voltage adjustment knob to prevent accidental rotation
•5 groups of storage for convenient quick recall
•Coarse and fine adjustment of voltage and current for quick setting, simple and easy to use
The MPS-3206 Series are practical adjustable DC regulated power supplies, including models such as MPS-3206, MPS-3210, and MPS-6205, with a maximum power of 320W. They are suitable for R&D verification, product aging, electronic testing and maintenance, and laboratory scenarios. Notable highlights include: 4-digit synchronous display of voltage and current for accurate reading; 5 groups of parameter storage for one-click quick recall, improving efficiency; OVP/OCP that can be set arbitrarily within the rated range for flexible over-voltage and over-current protection; anti-misoperation design for the voltage adjustment knob to avoid accidental rotation; controllable output switch for easy operation; and dual modes of coarse adjustment + fine adjustment for convenient voltage and current setting. Combining high power, ease of use, and safety protection, they provide reliable support for power supply testing in multiple scenarios, facilitating efficient completion of various power debugging tasks.
| Model | MPS-3206 | MPS-3210 | MPS-6205 | |
| Rated input voltage | AC220V/110V±10% | |||
| Rated output voltage | 0 – 32V | 0 – 32V | 0 – 62V | |
| Rated output current | 0 – 6A | 0 – 10A | 0 – 5A | |
| Rated output power | 192W | 320W | 310W | |
| Load regulation | Voltage | <0.1%+5mV | <0.1%+10mV | <0.1%+5mV |
| Current | <0.2%+3mA | <0.2%+5mA | <0.2%+3mA | |
| Line regulation | Voltage | <0.01%+5mV | <0.01%+10mV | <0.01%+5mV |
| Current | <0.2%+3mA | <0.2%+5mA | <0.2%+3mA | |
| Setting accuracy | Voltage | ≤0.1%+1 digit | ≤0.1%+1 digit | ≤0.1%+2 digit |
| Current | ≤0.2%+3mA | ≤0.2%+5mA | ≤0.2%+3mA | |
| Setting resolution | Voltage | 10mV | 10mV | 10mV |
| Current | 1mA | 1mA | 1mA | |
| Readback accuracy | Voltage | ≤0.1%+1 digit | ≤0.1%+1 digit | ≤0.1%+2 digit |
| Current | ≤0.2%+3mA | ≤0.2%+5mA | ≤0.2%+3mA | |
| Readback resolution | Voltage | 10mV | 10mV | 10mV |
| Current | 1mA | 1mA | 1mA | |
| Ripple | Voltage | ≤10mVrms | ≤10mVrms | ≤10mVrms |
| Current | ≤5mArms | ≤5mArms | ≤5mArms | |
| OVP | 0 – 32V±0.2%FS | 0 – 32V±0.2%FS | 0 – 62V±0.2%FS | |
| Max. voltage | 32V±0.2% | 32V±0.2% | 62V±0.2% | |
| OCP | 0 – 6.1A±0.2%FS | 0 – 10A±0.2%FS | 0 – 5.1A±0.2%FS | |
| Max. current | 6.1A±0.2% | 10A±0.2% | 5.1A±0.2% | |
| Temperature Coefficient | Operation | 0 – 40℃≤80%RH | 0 – 40℃≤80%RH | 0 – 40℃≤80%RH |
| Temperature Coefficient | Storage | -15 – 70℃≤80%RH | -15 – 70℃≤80%RH | -15 – 70℃≤80%RH |
| Instrument size (WHD) | mm | 115*96*261 | ||
| Packing size (WHD) | mm | 167*153*317 | ||
| Net weight | kg | 1.5 | ||
| Gross weight | kg | 1.9 | ||
| Standard Accessories: | Power Cable*1PC, Test Lead*1PC, User Manual |
|---|








