MDM-8200 Series High-Precision Digital Multimeter
•6½ digital display readings
•4.3-inch 64K color TFT LCD screen
•Multiple display forms
•Dual display measurement function
•0.1uV high resolution
•Various measurement functions
The MDM-8200 6½-Digit Multimeter is a high-precision, multi-functional professional measurement instrument, becoming an ideal choice for laboratories, industrial testing, and other scenarios with excellent performance and flexible design. It features true 6½-digit reading resolution, paired with a 4.3-inch 64K-color TFT LCD screen, supporting multiple display forms such as bar graphs, histograms, and trend graphs. The dual-display function can simultaneously present parameters such as voltage and frequency, making data intuitive and clear. With a high-speed acquisition capability of 30k/s, it can accurately capture transient signals. AC voltage/current adopts true RMS measurement, and the 1V range of DC voltage achieves an annual accuracy of 0.0040% + 0.0007. Measurements of multiple parameters such as resistance and capacitance maintain high precision, with a maximum current range of 10A, meeting complex measurement needs.
This multimeter has outstanding practical and safety features: front and rear dual input ports facilitate wiring of test systems, supporting SCPI remote control and mainstream command sets, with standard upper computer software. Interfaces include USB, RS232/485, LAN, etc., enabling flexible and efficient operation. It has functions such as data statistics and mathematical operations, with 0.1uV high resolution to detect subtle signals. The safety standard reaches CAT II 300V, with built-in comprehensive protection mechanisms, balancing high-precision measurement and operational safety, easily meeting professional measurement needs in R&D, quality inspection, and other fields.
| Series | Reading resolution | Max measurement speed | Memory | I/O interface | DCV basic accuracy | |
| MDM-8265 | 6 1/2 | 30, 000readings/s | 10,000readings/s | USB, RS232/485, LAN, GPIB | 75 PPM | |
| MDM-8255 | 5 1/2 | 30, 000readings/s | 10,000readings/s | USB, RS232/485, LAN, GPIB | 150 PPM | |
| DC voltage | MDM-8265 | MDM-8255 | ||||
| Range | Input impedance | resolution | Accuracy (one year) | resolution | Accuracy (one year) | |
| 100 mV | 10 MΩ or>10 GΩ | 0.1 μV | 0.0050+0.0035 | 1 μV | 0.018+0.008 | |
| 1 V | 10 MΩ or>10 GΩ | 1 μV | 0.0040+0.0007 | 10 μV | 0.015+0.005 | |
| 10 V | 10 MΩ | 10 μV | 0.0035+0.0005 | 100 μV | 0.015+0.005 | |
| 100 V | 10 MΩ | 100 μV | 0.0045+0.0006 | 1 mV | 0.015+0.005 | |
| 1000 V | 10 MΩ | 1 mV | 0.0045+0.0010 | 10 mV | 0.015+0.005 | |
| Resistance | MDM-8265 | MDM-8255 | ||||
| Range | Test current | resolution | Accuracy (one year)(CAL±5℃) | resolution | Accuracy (one year)(CAL±5℃) | |
| 100 Ω | 1 mA | 100 μΩ | 0.010+0.004 | 1 mΩ | 0.050+0.008 | |
| 1 kΩ | 1 mA | 1 mΩ | 10 mΩ | 0.050+0.008 | ||
| 10 kΩ | 100 μA | 10 mΩ | 0.010+0.001 | 100 mΩ | 0.050+0.005 | |
| 100 kΩ | 10 μA | 100 mΩ | 1 Ω | 0.050+0.005 | ||
| 1 MΩ | 5 μA | 1 Ω | 0.040+0.001 | 10 Ω | 0.060+0.005 | |
| 10 MΩ | 500 nA | 10 Ω | 100 Ω | 0.250+0.005 | ||
| 100 MΩ | 500 nA (10 MΩ) | 100 Ω | 0.800+0.010 | 1 kΩ | 2.000+0.005 | |
| DC current | MDM-8265 | MDM-8255 | ||||
| Range | Burden voltage | resolution | Accuracy (one year)(CAL±5℃) | resolution | Accuracy (one year)(CAL±5℃) | |
| 100 μA | <0.02 V | 1 nA | 0.050+0.025 | 10 nA | 0.050+0.015 | |
| 1 mA | <0.2 V | 1 nA | 0.050+0.06 | 10 nA | 0.050+0.007 | |
| 10 mA | <0.02 V | 10nA | 0.050+0.005 | 0.1 μA | 0.050+0.015 | |
| 100 mA | <0.2 V | 0.1μA | 0.100+0.010 | 1 μA | 0.050+0.007 | |
| 1 A | <0.1 V | 1 μA | 0.200+0.020 | 10 μA | 0.100+0.015 | |
| 3 A | <0.3 V | 1 μA | 0.120+0.010 | 10 μA | 0.250+0.007 | |
| 10A | <0.02 V | 10 μA | 0.1mA | 0.250+0.007 | ||
| Conduction test | MDM-8265 | MDM-8255 | ||||
| Accuracy (one year)(CAL±5℃) | Accuracy (one year)(CAL±5℃) | |||||
| 1 kΩ | 1 mA | – | 0.010+0.030 | 0.100+0.100 | ||
| Diode | MDM-8265 | MDM-8255 | ||||
| 5 V | 1 mA | – | 0.010+0.030 | 0.05+0.03 | ||
| Ac voltage | MDM-8265 | MDM-8265 | ||||
| frequency | Gear position | Accuracy (one year)(CAL±5℃) | frequency | Gear position | Accuracy (one year)(CAL±5℃) | |
| 5 Hz – 10 Hz | 100mV,1V,10V,100V,750V | 0.35+0.03 | 20 Hz – 45 Hz | 100mV,1V,10V,100V,750V | 1.00+0.10 | |
| 10 Hz – 20 kHz | 0.06+0.03 | 45 Hz – 10 kHz | 0.20+0.10 | |||
| 20 kHz – 50kHz | 0.12+0.05 | 10 kHz – 30 kHz | 1.50+0.30 | |||
| 50 kHz – 100 kHz | 0.60+0.08 | 30 kHz – 100 kHz | 3.00+0.30 | |||
| 100 kHz – 300 kHz | 4.00+0.50 | |||||
| Ac current | MDM-8265 | MDM-8255 | ||||
| frequency | Gear position | Accuracy | Gear position | Gear position | Accuracy | |
| 3 Hz – 5 kHz | 100μA – 10A | 0.10+0.04 | 20 Hz – 45 Hz | 100μA – 10A | 1.50+0.10 | |
| 5 kHz – 10 kHz | 0.10+0.04 | 45 Hz – 1 kHz | 0.50+0.10 | |||
| 1 kHz – 10 kHz | 2.00+0.20 | |||||
| Frequency | MDM-8265 | MDM-8255 | ||||
| Gear position | resolution | Accuracy | Gear position | resolution | Accuracy | |
| 3 Hz – 10 Hz | 0.001 Hz、0.00001kHz、0.0001kHz、0.0001kHz、0.001kHz | 0.1 | 20Hz-300kHz | 0.001 Hz、0.00001kHz、0.0001kHz、0.0001kHz、0.001kHz、0.00001MHz | 0.02+3 | |
| 10 Hz – 100 Hz | 0.03 | |||||
| 100 Hz – 1 kHz | 0.01 | |||||
| 1 kHz – 300 kHz | 0.01 | |||||
| Square wave | 0.01 | |||||
| Capacitance | MDM-8265 | MDM-8255 | ||||
| Accuracy | Accuracy | |||||
| 1.0000 nF | 0.050+0.50 | 1.0000 nF | 1+0.5 | |||
| 10.000 nF | 0.40+0.10 | 10.000 nF | 1+0.5 | |||
| 100.00 nF | 100.00 nF | 1+0.5 | ||||
| 1.0000 μF | ||||||
| 10.000 μF | ||||||
| 100.00 μF | ||||||
| Temperature | MDM-8265 | MDM-8255 | ||||
| PT100 | Probe accuracy+0.05℃ | PT100 | Probe accuracy+0.05℃ | |||
| 5 K thermistor | Probe accuracy+0.1℃ | 5 K thermistor | Probe accuracy+0.1℃ | |||
| Standard Accessories: | Power Cable*1PC, RS-232, RS-485, USB, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | GPIB, LAN |




