MFP-2000 Series 4-channel Programmable DC Power Supply
•Output voltage: 0-150V; Current: 0-10A; Single-channel power: 192W to 320W
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•4-in-1 design for easy installation and space-saving
•Each channel is independently adjustable and isolated from others
•Different specifications can be combined arbitrarily
The MFP-2000 Series are 4-channel programmable DC power supplies, with output voltage ranging from 0-32V to 0-150V and current from 0-2A to 0-10A. Single-channel power ranges from 192W to 320W, making them suitable for laboratories, automated testing systems, and other scenarios, backed by a 3-year warranty. A core highlight is the independent isolation of the 4 channels, with high resolution of 1mV/0.1mA. Each channel is independently adjustable and isolated, supporting arbitrary combinations of different specifications, and the 4-in-1 design saves space. They support simultaneous display of voltage and current for all four channels. Remote voltage compensation is available to eliminate line voltage drop. Rich functions include OVP/OCP/OTP protection, 9 groups of parameter storage and recall, and List sequence testing (up to 30 steps with 99999 cycles). A standard RS232 interface is included, with optional USB, RS485, and LAN, compatible with SCPI and Modbus protocols. Equipped with intelligent fan temperature control, they have dimensions of 440×90×340mm and a net weight of 9kg, providing an efficient power solution for multi-device synchronous testing.
| Model | MFP-2001 | MFP-2002 | MFP-2003 | MFP-2004 | |
| Rated input voltage | AC 110V/220V±10% | ||||
| Rated output voltage | 0~32V*4CH | 0~32V*4CH | 0~60V*4CH | 0~150V*4CH | |
| Rated output current | 0~6A*4CH | 0~10A*4CH | 0~5A*4CH | 0~2A*4CH | |
| Rated output Power | 192W*4CH | 320W*4CH | 300W*4CH | 300W*4CH | |
| Transformer mode | Switching power supply | ||||
| Load regulation rate | Voltage | ≤0.02%+5mV | ≤0.02%+8mV | ≤0.02%+5mV | ≤0.02%+5mV |
| Current | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | |
| Line regulation rate | Voltage | ≤0.02%+5mV | ≤0.02%+8mV | ≤0.02%+5mV | ≤0.02%+5mV |
| Current | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | |
| Set value resolution | Voltage | 1mV | 1mV | 1mV | 1mV |
| Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
| Setting accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV |
| Current | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
| Read back resolution | Voltage | 1mV | 1mV | 1mV | 1mV |
| Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
| Readback accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV |
| Current | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
| Ripple | Voltage | ≤8mV(rms) | ≤8mV(rms) | ≤10mV(rms) | ≤10mV(rms) |
| Current | ≤3mA(rms) | ≤5mA(rms) | ≤3mA(rms) | ≤3mA(rms) | |
| Temperature | Operational environment | 0 ~ 40℃ ≤ 80% RH | |||
| Temperature | Storage environment | -15 ~ 70℃ ≤ 80% RH | |||
| Interface | Standard | RS232 | |||
| Size (WHD) | mm | 440*90*340 | |||
| Net weight | kg | 9kg | |||
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*4PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | LAN |






