MPP Series Keypad-Controlled Programmable DC Power Supply (1KW-10KW)
· MPP Series: 1–10KW programmable DC supply, 1mV/1mA precision, RS485, OVP/OTP.
· High-power DC source, low ripple, <10ms response, adjustable rise slope.
· 30V–1500V range, 5-digit/4-digit display, real-time power monitor.
· 10-set programming, cyclic output, local/remote control for industrial testing.
· 1–10KW industrial DC power, reliable protection, 1-year warranty.
Product Introduction
Product Description
| 1KW Model | ||||
| Model | Voltage | Current | Power | Voltage Ripple |
| MPP-3030 | 0-30.000V | 0-30.00A | 900W | Vrms<0.3 |
| MPP-5020 | 0-50.000V | 0-20.00A | 1000W | Vrms<0.3 |
| MPP-6015 | 0-60.000V | 0-15.00A | 900W | Vrms<0.3 |
| MPP-10010 | 0-100.00V | 0-10.00A | 1KW | Vrms<0.3 |
| MPP-2005 | 0-200.00V | 0-5.000A | 1KW | Vrms<0.3 |
| MPP-3003 | 0-300.00V | 0-3.000A | 900W | Vrms<0.3 |
| 3KW Model | ||||
| Model | Voltage | Current | Power | Voltage Ripple |
| MPP-30100 | 0-30.000V | 0-100.00A | 3KW | Vrms<0.3 |
| MPP-4075 | 0-40.000V | 0-75.00A | 3KW | Vrms<0.3 |
| MPP-5060 | 0-50.000V | 0-60.00A | 3KW | Vrms<0.3 |
| MPP-6050 | 0-60.000V | 0-50.00A | 3KW | Vrms<0.3 |
| MPP-7540 | 0-75.000V | 0-40.00A | 3KW | Vrms<0.3 |
| MPP-10030 | 0-100.00V | 0-30.00A | 3KW | Vrms<0.3 |
| MPP-12524 | 0-125.00V | 0-24.00A | 3KW | Vrms<0.3 |
| MPP-15020 | 0-150.00V | 0-20.00A | 3KW | Vrms<0.3 |
| MPP-20015 | 0-200.00V | 0-15.00A | 3KW | Vrms<0.3 |
| MPP-25012 | 0-250.00V | 0-12.00A | 3KW | Vrms<0.3 |
| MPP-30010 | 0-300.00V | 0-10.00A | 3KW | Vrms<0.3 |
| MPP-4007 | 0-400.00V | 0-7.000A | 2.8KW | Vrms<0.3 |
| MPP-5006 | 0-500.00V | 0-6.000A | 3KW | Vrms<0.3 |
| MPP-6005 | 0-600.00V | 0-5.000A | 3KW | Vrms<0.3 |
| MPP-20001 | 0-2000.00V | 0-1.000A | 2KW | Vrms<0.3 |
| 6KW Model | ||||
| Model | Voltage | Current | Power | Voltage Ripple |
| MPP-60100 | 0-60.000V | 0-100.0A | 6KW | Vrms<0.3 |
| MPP-8075 | 0-80.000V | 0-75.00A | 6KW | Vrms<0.3 |
| MPP-10060 | 0-100.00V | 0-60.00A | 6KW | Vrms<0.3 |
| MPP-12548 | 0-125.00V | 0-48.00A | 6KW | Vrms<0.3 |
| MPP-15040 | 0-150.00V | 0-40.00A | 6KW | Vrms<0.3 |
| MPP-20030 | 0-200.00V | 0-30.00A | 6KW | Vrms<0.3 |
| MPP-25024 | 0-250.00V | 0-24.00A | 6KW | Vrms<0.3 |
| MPP-30020 | 0-300.00V | 0-20.00A | 6KW | Vrms<0.3 |
| MPP-40015 | 0-400.00V | 0-15.00A | 6KW | Vrms<0.3 |
| MPP-50012 | 0-500.00V | 0-12.00A | 6KW | Vrms<0.3 |
| MPP-60010 | 0-600.00V | 0-10.00A | 6KW | Vrms<0.3 |
| MPP-8007 | 0-800.00V | 0-7.000A | 5.6KW | Vrms<0.3 |
| MPP-10006 | 0-1000.0V | 0-6.000A | 6KW | Vrms<0.3 |
| MPP-12005 | 0-1200.0V | 0-5.000A | 6KW | Vrms<0.3 |
| MPP-15004 | 0-1500.0V | 0-4.000A | 6KW | Vrms<0.3 |
| 10KW Model | ||||
| Model | Voltage | Current | Power | Voltage Ripple |
| MPP-100100 | 0-100.00V | 0-100.0A | 10KW | Vrms<0.3 |
| MPP-15060 | 0-150.00V | 0-60.00A | 9KW | Vrms<0.3 |
| MPP-20050 | 0-200.00V | 0-50.00A | 10KW | Vrms<0.3 |
| MPP-25040 | 0-250.00V | 0-40.00A | 10KW | Vrms<0.3 |
| MPP-30030 | 0-300.00V | 0-30.00A | 9KW | Vrms<0.3 |
| MPP-40025 | 0-400.00V | 0-25.00A | 10KW | Vrms<0.3 |
| MPP-50020 | 0-500.00V | 0-20.00A | 10KW | Vrms<0.3 |
| MPP-60015 | 0-600.00V | 0-15.00A | 9KW | Vrms<0.3 |
| MPP-80012 | 0-800.00V | 0-12.00A | 9.6KW | Vrms<0.3 |
| MPP-100010 | 0-1000.0V | 0-10.00A | 10KW | Vrms<0.3 |
| MPP-12008 | 0-1200.0V | 0-8.000A | 9.6KW | Vrms<0.3 |
| MPP-15006 | 0-1500.0V | 0-6.000A | 9KW | Vrms<0.3 |
| Technical Data | MPP-1KW Series and MPP-3KW | MPP-6KW Series and MPP-10KW |
| AC:Supply | ||
| Voltage | Single-phase 220VAC±10% | Three-phase 380VAC±10% |
| Frequency | 50-60HZ | |
| Power Factor | >0.92 | |
| DC:Voltage | ||
| Accuracy | <0.2% of rated value | |
| Load regulation 0-100% | <0.1% of rated value | |
| Line regulation ±10% | <0.1% of rated value | |
| Regulation 10-100% | <10ms | |
| Rise time 10-90% | <100ms-10s | <500ms-10s |
| Overvoltage protection | ||
| Ripple | <0.3% of rated value | |
| DC:Current | ||
| Accuracy | <0.3%+20mA of rated value | <0.3% of rated value |
| Load regulation 1-100% | <0.1% of rated value | |
| Line regulation ±10% | <0.1% of rated value | |
| DC:Power | ||
| Accuracy | <0.5% of rated value | |
| Protection | OVP, OCP, OPP, OTP | |
| Insulation | ||
| AC input to enclosure | 1500VDC | |
| AC input to DC output | 1500VDC | |
| DC output to enclosure (PE) | Models below 300V support 500V withstand voltage
Models below 1000V support 1500V withstand voltage Models below 2000V support 2000V withstand voltage |
|
| Digital interfaces | RS485 or RS232 | |
| Cooling | Air cooling | |
| Operation temperature | -5℃-45℃ | |
| Storage temperature | -20℃-60℃ | |
| Humidity | <80%, Non-condensation | |
| Dimensions (W H D) | 210*88*350mm(1KW); 425*88*420m | 425*132*552mm |
| Weight | 6KG(1KW); 12KG(3KW) | 24KG |
Application Scenarios
- Testing and aging of LED lamps, energy-saving lamps, and lighting products
- Switching power supplies, adapters, and power electronic components
- Photovoltaic modules and inverter testing & aging
- Aerospace and national defense military industry
- Electric vehicle motors, controllers, and DC motor testing
- Electronic components: capacitors, resistors, relays, transistors, sensors
- Electrolysis, electroplating, etched aluminum foil processing, display devices
- Automotive electronics, DC motors, motor controllers, audio/video equipment
FAQ
Q1: What is the resolution of the MPP Series DC power supply?
A1: The MPP Series provides 1mV voltage resolution (5-digit display) and 1mA current resolution (4-digit display), ensuring precise and stable DC output for high-accuracy testing.
Q2: Can I program custom voltage/current waveforms on this power supply?
A2: Yes. It supports list programming with up to 10 parameter sets, adjustable holding time (1s–10000s), and cycle counts (1–65535). You can create step, sequence, and cyclic waveforms easily.
Q3: What communication interfaces are available for remote control?
A3: RS485 is standard, and RS232 is optional. Both local keypad operation and remote software control are supported for integration into automated test systems.
Q4: Does the MPP Series have protection against overvoltage or overheating?
A4: Yes. It includes OVP, OCP, OPP, and OTP protections, which automatically shut down or limit output to protect the power supply and the connected load.
Q5: What is the warranty period for the MPP Series power supply?
A5: It comes with a 1-year standard warranty, which can be extended to 3 years. Free after-sales service is available within the warranty period.






