MPS-3260 Series Multi-Channel DC Power Supplies
•Parameters: CH1, CH2: 0~32V/0~6A; CH3: 2.5V/3.3V/5V/3A; CH4: 5V/2A (MPS-3264)
•4-digit simultaneous display of voltage, current, and power, accurate and easy to use
•CH1/CH2 can operate in series, parallel, or independent modes
•Each channel has an independent switch to control output
•Encoder switch for voltage and current adjustment
The MPS-3260 Series are multi-channel high-quality DC power supplies, including models MPS-3263 and MPS-3264. CH1/CH2 offer output voltage of 0-32V and current of 0-6A; CH3 provides fixed output of 2.5V/3.3V/5V (3A); MPS-3264 additionally features a 5V/2A USB interface. Suitable for laboratories, electronic R&D, and other scenarios, they come with a 3-year warranty. They feature 4-digit synchronous display of voltage, current, and power for accurate reading, and support 5 groups of parameter storage and recall for efficient operation. CH1/CH2 can operate in series, parallel, or independent modes, with each channel having an independent switch to control output. The encoder switch enables fine adjustment of voltage and current, and OVP/OCP protection can be flexibly set. Their output covers specifications such as 0-32V/6A (CH1, CH2), optional 2.5V/3.3V/5V with 3A (CH3), meeting diverse testing needs. They provide stable and reliable support for precise power supply testing in multiple scenarios, facilitating efficient completion of power debugging and device verification tasks.
| Model | MPS-3263 | MPS-3264 | |||||||
| Channel | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH4(USB) | ||
| Rated input voltage | AC220V±10% or 110v±10% | ||||||||
| Rated output voltage | 0~32V | 2.5V/3.3V/5V | 0~32V | 2.5V/3.3V/5V | 5V | ||||
| Rated output current | 0~6A | 3A | 0~6A | 3A | 2A | ||||
| Load regulation rate | Voltage | <0.1%+8mV | – | <0.1%+8mV | – | – | |||
| Current | <0.1%+5mA | – | <0.1%+5mA | – | – | ||||
| Line regulaiton rate | Voltage | <0.1%+8mV | <0.1%+10mV | <0.1%+8mV | <0.1%+10mV | <0.1%+10mV | |||
| Current | <0.1%+5mA | <0.1%+5mA | <0.1%+5mA | <0.1%+5mA | <0.1%+5mA | ||||
| Setting accuracy | Voltage | ≤0.1%+2bit | ≤0.1%+2bit | ≤0.1%+2bit | ≤0.1%+2bit | – | |||
| Current | ≤0.5%+5mA | – | ≤0.5%+5mA | – | – | ||||
| Read back accuracy | Voltage | ≤0.1%+2bit | ≤0.1%+2bit | ≤0.2%+2bit | ≤0.2%+2bit | – | |||
| Current | ≤0.5%+5mA | – | ≤0.5%+5mA | – | – | ||||
| Read back resolution | Voltage | 10mV | – | 10mV | – | – | |||
| Current | 1mA | – | 1mA | – | – | ||||
| Ripple(5Hz~1MHz) | Voltage | ≤10mVrms | ≤10mVrms | ≤10mVrms | ≤10mVrms | ≤10mVrms | |||
| Current | ≤5mArms | ≤5mArms | ≤5mArms | ≤5mArms | ≤5mArms | ||||
| OVP | 0~32V±0.2%FS | – | 0~32V±0.2%FS | – | – | ||||
| Maximum voltage | 32V±0.2% | – | 32V±0.2% | – | – | ||||
| OCP | 0~6.1A±0.2%FS | 3.1A±0.1A | 0~6.1A±0.2%FS | – | – | ||||
| Maximum current | 6.1A±0.2% | 3.1A±0.1A | 6.1A±0.2% | – | – | ||||
| Temperature | Operating | 0~40℃≤80%RH | |||||||
| Storage | -15~70℃≤80%RH | ||||||||
| Machine size(W*H*D) | mm | 220*150*330 | |||||||
| Net weight | kg | 3.5 | |||||||
| Gross weight | kg | 4.3 | |||||||
| Standard Accessories: | Power Cable*1PC, Test Lead*3PC, User Manual |
|---|






