MTR-2000 Series Temperature Recorder
•Supports temperature measurement of -200~1820℃
•Basic measurement accuracy up to 0.2℃+2 digits
•Supports multiple types of thermocouples: K, J, E, T, N, S, R, B
•Adopts modular design, 8 channels per module, maximum support for 64 channels
•Can record continuously for 97 days at 1-second intervals
The MTR-2000 Multi-Channel Temperature Recorder is an industrial-grade temperature measurement device with excellent performance and easy operation, becoming an ideal choice for production, laboratory, and R&D fields with powerful functions and user-friendly design. It is equipped with a 5-inch IPS industrial-grade LCD touch screen with a resolution of 854×480, supporting multiple display forms such as real-time list, curve, and histogram, capable of presenting 32-channel data simultaneously for intuitive observation of temperature changes. Adopting a 32-bit high-speed MCU and 24-bit high-speed AD measurement chip, paired with independent error correction for each channel, it achieves a high basic accuracy of 0.2℃ + 2 digits, with cold junction compensation accuracy up to 0.5℃. It also supports 8 types of thermocouple inputs such as K, J, and E, with a maximum voltage difference of AC/DC 350V between channels, featuring super strong anti-interference capability.
This recorder has brilliant practical features: modular design supports expansion from 8-channel modules to 64 channels; it can record continuously for 97 days at 1-second intervals, with maximum storage of 64 files totaling 130,000 data groups. Standard USB and RS485 interfaces, along with the “instant USB drive” function, make file export to Excel easy and convenient. It supports custom channel names with synchronous export. The multi-level alarm system can set HH, H, L, and LL alarms and record historical information. Remote firmware upgrade and user-friendly operation prompts further enhance the user experience, meeting high-precision temperature measurement needs in industries such as lighting, home appliances, medicine, and chemical engineering.
| Model | MTR-2000 |
| Mode of display | 5 “TFT true color LCD industrial touch screen 854*480 pixels |
| Form of display | Real-time list,curve (historical curve),bar chart, current alarm (historical alarm),file record list. |
| Query of records | The machine view record curve,historical alarm record,computer software analysis query. |
| Number of channels | Each module supports 8 channels and a maximum of 64 channels |
| Thermoelectric couple | KJETNSRB |
| Basic accuracy | 0.2°℃+2 words (without thermocouple error) |
| Range of measurement | -200~1820°C (based on the thermocouple indexing range) |
| Cold end compensation | Accuracy :0.5℃ |
| Resolution | 0.1℃ |
| correction | Independent error correction per channel Y=kx+b(x=measured value) |
| Number of files | 64(loop records) |
| File capacity | One file can record 130,000 groups (without distinguishing the number of channels). |
| Usb flash drive interface | Export record file, second change U disk function(instrument is U disk), directly view the files and software. |
| Recording Duration | The one-second recording interval can be consecutively recorded for 97 days. |
| Rate of sampling | Each channel fast :0.1S, slow: 1S |
| Isolation between channels | Ac/DC up to 350V,high voltage livemeasurement, super anti-interference ability |
| Control output | Two sets of independent relay outputs are(H/L) and (HH/LL) relaysvv |
| Alarm sound | All the buzzer sounds (any alarm sounds,can be muted) |
| Interval of recording | 1 to 9999 seconds for any setting |
| Communication interface | USBand RS485 ports are standard |
| Power supply power | AC85-265V±10%, frequency 50Hz/60Hz<10W |
| Thermoelectric couple | Each channel is equipped with a 2 m K thermocouple |
| Size | Width 220X deep 293X height (including feet)106mm,the size is about the size of A4 paper |
| Weight | About 3Kg(configuration varies) |
| Environmental Conditions | 5~40℃,20%~ 80%RH(no condensation) |
| Standard Accessories: | 1 Thermocouple Wire per Channel, Data Cable, Power Cable*1PC, RS-485, SENSE, USB |
|---|






