MPS-3600LP Series Programmable DC Power Supplies
•Voltage output range: 0~150V; Current output range: 0~10A; Maximum power coverage: 108W~360W
•Voltage and current range setting
•List sequence output
•External trigger function
•Signal output function
The MPS-3600LP Series are high-performance programmable DC power supplies, covering models from MPS-2010LP, MPS-3603LP to MPS-15H01LP. With output voltage ranging from 0-20V to 0-150V, current from 0-1.2A to 0-10A, and power from 108W to 360W, they are suitable for laboratories, production line testing, and other scenarios, with a 3-year warranty. A core highlight is stable output performance: voltage load regulation ≤0.05%+5mV, current load regulation ≤0.1%+5mA, and ripple as low as 1mVrms (voltage) and 3mArms (current), ensuring high-precision power supply. The knob uses an encoder switch for quick and convenient operation with anti-misadjustment protection. Functions are rich and practical, including OVP/OCP/OTP protection and 9 groups of parameter storage for quick recall. It supports List sequence output (1-10 steps, 0-9999 cycles), remote voltage compensation (SENSE), and external trigger functions. A standard RS232 communication interface compatible with SCPI and Modbus protocols enables remote control.
| Model | MPS-2010LP | MPS-3603LP | MPS-3605LP | MPS-3610LP | MPS-6003LP | MPS-6005LP | MPS-8002LP | MPS-15H01LP | |
| Rated input voltage | AC220V/110V±10% | ||||||||
| Rated output voltage | 0~20V | 0~36V | 0~36V | 0~36V | 0~60V | 0~60V | 0~80V | 0~150V | |
| Rated output current | 0~10A | 0~3A | 0~5A | 0~10A | 0~3A | 0~5A | 0~2A | 0~1.2A | |
| Rated output power | 200W | 108W | 180W | 360W | 180W | 300W | 160W | 180W | |
| Load regulation rate | Voltage | 0.05%+8mV | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+5mV | 0.05%+10mV |
| Current | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+8mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | |
| Line regulation | Voltage | 0.05%+8mV | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+5mV | 0.05%+5mV |
| Current | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+8mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | |
| Setting value resolution | Voltage | 10mV | 10mV | 10mV | 10mV | 10mV | 10mV | 10mV | 100mV |
| Current | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | |
| Readback value resolution | Voltage | 10mV | 10mV | 10mV | 10mV | 10mV | 10mV | 10mV | 100mV |
| Current | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | |
| Setting
accuracy (25℃±5℃) |
Voltage | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+3digits | ≤0.1%+3digits |
| Current | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+6digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | |
| Readback
accuracy (25℃±5℃) |
Voltage | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+3digits | ≤0.1%+3digits |
| Current | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+6digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | |
| Ripple | Voltage | 1.5mVrms | 1mVrms | 1.5mVrms | 2mVrms | 2mVrms | 2mVrms | 3mVrms | 3mVrms |
| Current | 3mArms | 3mArms | 3mArms | 6mArms | 3mArms | 3mArms | 3mArms | 3mArms | |
| Temperature Coefficient | Operation | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm |
| Storage | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | |
| Instrument size (W*H*D) | mm | 215*95*300 | 215*95*300 | 215*95*300 | 215*95*355 | 215*95*355 | 215*95*355 | 215*95*300 | 215*95*300 |
| Packing size
(W*H*D) |
mm | 310*200*420 | 310*200*420 | 310*200*420 | 310*200*485 | 310*200*485 | 310*200*485 | 310*200*420 | 310*200*420 |
| Net weight | kg | 6.7 | 4.5 | 6.7 | 7.5 | 5.6 | 7 | 5.6 | 5.6 |
| Gross weight | kg | 7.8 | 5.6 | 7.8 | 8.6 | 6.7 | 8 | 6.7 | 6.7 |
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*1PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | Analog Control |






