MPS-4 Series Multi-Channel Programmable DC Linear Power Supply
•Output voltage: 30V/60V; Output current: 3/5/10A; 4 channels
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•4-in-1 design for easy installation and space-saving
•Each channel is independently adjustable and isolated from others
•Different specifications can be combined arbitrarily
The MPS-4 Series are programmable linear DC power supplies, including models such as MPS-3054 and MPS-30104, suitable for production lines, laboratories, automated equipment integration testing, and other scenarios. A core highlight is the 4-in-1 design, which enables easy installation and space-saving. Each channel is independently adjustable and isolated from others, with high resolution of 1mV/0.1mA. It supports List sequence programming, and the linear power supply design ensures low ripple. In terms of performance, the rated output voltage of the 4 channels ranges from 0~30V to 0~60V, and the current ranges from 0~3A to 0~10A. The voltage load regulation is ≤0.02%+5mV, the current load regulation is ≤0.02%+5mA, and the ripple noise is ≤2mVrms (voltage) and 5mArms (current). It supports front and rear output ports, 9 groups of preset storage, and comes with a standard RS232 interface, providing efficient power for multi-device synchronous testing.
| Model | MPS-3054 | MPS-30104 | MPS-6034 | MPS-6054 | |
| Rated input voltage | AC220V/110V±10% | ||||
| Rated output voltage | 0~30V*4CH | 0~30V*4CH | 0~60V*4CH | 0~60V*4CH | |
| Rated output current | 0~5A*4CH | 0~10A*4CH | 0~3A*4CH | 0~5A*4CH | |
| Transformation method | Linear power supply | ||||
| Load regulation rate | Voltage | ≤0.02%+5mV | |||
| Current | ≤0.02%+5mA | ||||
| Line regulation | Voltage | ≤0.02%+5mV | |||
| Current | ≤0.02%+5mA | ||||
| Set value resolution | Voltage | 1mV | |||
| Current | 0.1mA | ||||
| Setting accuracy (25℃±5℃) | Voltage | ≤0.05%+5digits | |||
| Current | ≤0.05%+2mA | ||||
| Readback resolution | Voltage | 1mV | |||
| Current | 0.1mA | ||||
| Readback accuracy | Voltage | ≤0.05%+5digits | |||
| Current | ≤0.05%+2mA | ||||
| Ripple and noise | Voltage | ≤2mV(rms) | ≤5mV(rms) | ≤2mV(rms) | ≤2mV(rms) |
| Current | ≤5mA(rms) | ≤5mA(rms) | ≤5mA(rms) | ≤5mA(rms) | |
| Temperature Coefficient | Operating environment | 0~40℃≤80% RH | |||
| Storage environment | -15~70℃ ≤80% RH | ||||
| Interface | Standard | RS232 | |||
| Size (W*H*D) | mm | 480*142*370 | |||
| weight | kg | 23 | 28 | 23 | 28 |
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*4PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | LAN |




