MPS-D+ Series DC Regulated Power Supplies
•Voltage output range: 0~60V; Current output range: 0~15A; Maximum power coverage: 90W~300W
•Easy current preset without short-circuiting, revolutionizing your usage experience
•Supports automatic switching between constant voltage (CV) and constant current (CC)
•Both voltage and current have coarse and fine adjustment designs for convenient setting
•3-digit simultaneous display of voltage and current
The MPS-D+ Series are economical linear DC regulated power supplies, including models from MPS-3003D+ to MPS-6005D+, with output voltage ranging from 0-15V to 0-60V and current from 0-3A to 0-15A. Suitable for laboratories, schools, and production lines, they come with a 3-year warranty. Their core advantage is practicality and efficiency: current can be preset without short-circuiting, ensuring convenient operation; the classic appearance combined with a solid structure ensures strong durability. Voltage and current support fine adjustment, and the output switch is easy to control. They support automatic switching between constant voltage (CV) and constant current (CC) modes, with status indicators clearly showing the operating mode. Operation is convenient, with continuous voltage and current adjustment via coarse/fine potentiometers. Intelligent air cooling is used; grounding is required, and proper ventilation must be ensured. With dimensions of 280×130×160mm and a net weight of 1.5-7.0kg, they provide reliable power support for basic testing.
| Model | MPS-3003D+ | MPS-3005D+ | MPS-3010D+ | MPS-6003D+ | MPS-6005D+ | MPS-1510D+ | MPS-1515D+ | |
| Rated input voltage | AC220V/110V±10% | |||||||
| Rated output | Voltage | 0 – 30V | 0 – 30V | 0 – 30V | 0 – 60V | 0 – 60V | 0 – 15V | 0 – 15V |
| Current | 0 – 3A | 0 – 5A | 0 – 10A | 0 – 3A | 0 – 5A | 0 – 10A | 0 – 15A | |
| Power | 90W | 150W | 300W | 180W | 300W | 150W | 225W | |
| Load regulation rate | Voltage | <0.02%+5mV | <0.02%+6mV | <0.02%+10mV | <0.02%+5mV | <0.02%+6mV | <0.02%+10mV | <0.02%+12mV |
| Current | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | |
| Line regulation rate | Voltage | <0.02%+5mV | <0.02%+6mV | <0.02%+10mV | <0.02%+5mV | <0.02%+6mV | <0.02%+10mV | <0.02%+12mV |
| Current | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | <0.2%+1digits | |
| Display resolution | Voltage | 100mV | ||||||
| Current | <10A:10mA, >10A:100mA | |||||||
| Display accuracy | ≤0.2%+2 digits(Environment temperature: 23℃±5℃) | |||||||
| Ripple | Voltage | ≤2mVrms | ≤2mVrms | ≤3mVrms | ≤2mVrms | ≤2mVrms | ≤2mVrms | ≤2mVrms |
| Current | ≤5mArms | ≤5mArms | ≤10mArms | ≤5mArms | ≤5mArms | ≤10mArms | ≤10mArms | |
| Temperature Coefficient | 300ppm/℃ | |||||||
| Max. output voltage | 31.5V±0.5V | 31.5V±0.5V | 31.5V±0.5V | 61.5V±0.5V | 61.5V±0.5V | 15.5V±0.5V | 15.5V±0.5V | |
| Max. output current | 3.15A±0.05A | 5.20A±0.05A | 10.1A±0.05A | 3.15A±0.05A | 5.20A±0.05A | 10.1A±0.05A | 15.1A±0.05A | |
| Input voltage | AC 220V/110V±10% 50Hz/60Hz | |||||||
| Working condition | Temperature 0℃ – 40℃ Relative humidity < 80% | |||||||
| Storage condition | Temperature -15℃ – 70℃ Relative humidity < 80% | |||||||
| Cooling method | Smart air cooling | |||||||
| Size (WHD) | mm | 280*130*160 | 320*130*160 | |||||
| Net weight | kg | 4.9 | 5.7 | 7 | 5.7 | 7 | 5.7 | 8.4 |
| Gross weight | kg | 5.6 | 6.4 | 7.7 | 6.4 | 7.7 | 6.4 | 8.1 |
| Standard Accessories: | Power Cable*1PC, Test Lead*1PC, User Manual |
|---|






