MDM-5500 Series Digital multimeter
•5½ digital display: Maximum reading up to 55,000
•Equipped with three measurement rates: low, medium, and high
•Covers multiple measurement functions including DCV, ACV, DCI, ACI, resistance, frequency, period, diode, continuity, temperature, and capacitance
•Dual display function
•Data recording function
The MDM-5500 Digital Multimeter is a high-precision, high-performance professional measurement tool, meeting various precision measurement needs with excellent measurement capabilities and convenient functions. It supports a maximum display of 55,000 counts, with DC voltage accuracy up to 0.05%. AC voltage/current adopts true RMS measurement, covering a wide range from millivolts to kilovolts and microamperes to 10 amperes. Measurements of parameters such as impedance, frequency, and capacitance also feature high resolution and precision; for example, the 500.00mV DC voltage range has a resolution of 0.01mV and accuracy of 0.05% + 5 digits, ensuring reliable data.
This multimeter has outstanding practical features: equipped with a 3.7-inch high-resolution TFT LCD screen (480×320), supporting dual-line display for clear data presentation. A high-speed sampling rate of up to 65 readings per second improves efficiency. The built-in data recording function can store 1000 data points; the standard RS-232 interface facilitates computer reading and analysis, supporting SCPI commands and tabular data display. Its compact design (235×88×64mm) weighs only 0.45kg, balancing powerful functions and portability, suitable for scenarios with strict requirements on accuracy and efficiency such as laboratories and industrial testing.
| MODEL | Measurement Range | Resolution | Accuracy ±(% of reading + % of range) |
| DC Voltage | 50.000mV | 0.001mV | 0.1%+10 |
| 500.00mV | 0.01mV | 0.05%+5 | |
| 5.0000V | 0.0001V | 0.05%+5 | |
| 50.000V | 0.001V | 0.05%+5 | |
| 500.00V | 0.01V | 0.1%+5 | |
| 1000.0V | 0.1V | 0.1%+10 | |
| AC Voltage | 500mV-750V | 20Hz~45Hz | 1% + 30 |
| 45Hz~65Hz | 0.5% + 30 | ||
| 65Hz~1KHz | 0.7% + 30 | ||
|
DC Current |
500uA | 0.01uA | 0.15%+20 |
| 5000uA | 0.1uA | 0.15%+10 | |
| 50mA | 0.001mA | 0.15%+20 | |
| 500mA | 0.01mA | 0.15%+10 | |
| 5A | 0.0001A | 0.5%+10 | |
| 10A | 0.001A | 0.5%+10 | |
| AC Current |
500uA-500mA 5A-10A |
/ | 0.5%+20 |
| 1.5%+20 | |||
|
Resistance |
500Ω | 0.01Ω | 0.15%+10 |
| 5KΩ | 0.0001KΩ | 0.15%+5 | |
| 50KΩ | 0.001KΩ | 0.15%+5 | |
| 500KΩ | 0.01KΩ | 0.15%+5 | |
| 5MΩ | 0.0001MΩ | 0.3%+5 | |
| 50MΩ | 0.001MΩ | 1%+10 | |
| Frequency | 10.000Hz–60MHz | / | ±(0.2%+10) |
| Capacitance | 50nF-500uF | / | 2.5%+5 |
| 5mF-50mF | 5%+10 | ||
| Diode | 3.0000 V | 0.0001V | / |
| Continuity | 1000 Ω | 0.1Ω | Adjustable threshold |
| Temperature | K type,PT100 | ||
| Max Display | 55,000 counts | ||
| Logging Duration | 15ms-9999.999s | ||
| Logging Length | 1,000 points | ||
| Display Screen | 3.7- inch TFT LCD with resolution 480*320 | ||
| Dimensions (W×H×D) | 235 x 88x 64 (mm) | ||
| Device Weight |
|
||
| Standard Accessories: | Alligator Clip for Test Probe, Power Cable*1PC, RS-232, Test Probe, User Manual |
|---|












