MPS-100 Series DC Linear Power Supply
•Parameters: MPS-100: 30V/5A/150W; MPS-101: 60V/3A/180W
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•List output function
•Voltage range setting
•Model C comes standard with RS-232 and RS-485 communication interfaces
The MPS-100 Series pure linear DC regulated power supplies excel in high precision and stability, including four models: MPS-100 (30V/50A), MPS-100C (with communication), MPS-101 (60V/3A), and MPS-101C (with communication). Catering to diverse voltage and current needs, they are widely used in production, R&D, and scientific teaching. Boasting superior performance, they offer voltage resolution of 1mV and current resolution of 0.1mA. Five high-precision LED display windows synchronously show voltage, current, and power, paired with numeric keys and an adjustment knob for precise and convenient parameter setting. The knob uses an encoder switch for quick operation and anti-misadjustment protection. Practical functions include List sequence output (up to 10 steps, 0-9999 cycles), 9 groups of common parameter storage/recall, and an intelligent fan that adjusts speed based on load to balance cooling and noise reduction. Comprehensive protection mechanisms include over-voltage (OVP), over-current (OCP), and over-temperature (OTP) protection. Optional RS232/485 communication interfaces, compatible with SCPI and MODBUS protocols, facilitate remote control and intelligent integration. With dimensions 185×105×295mm, net weight 4.5Kg, and operating temperature 0-40℃, they come with a 3-year warranty, providing reliable power support for precision testing.
| Model | MPS-100 | MPS-100C | MPS-101 | MPS-101C | |
| Rated input voltage | AC220V±10% or 110V±10% | AC220V±10% or 110V±10% | AC220V±10% or 110V±10% | AC220V±10% or 110V±10% | |
| Rated output voltage | 0 – 30V | 0 – 30V | 0 – 60V | 0 – 60V | |
| Rated output current | 0 – 5A | 0 – 5A | 0 – 3A | 0 – 3A | |
| Rated output power | 150W | 150W | 180W | 180W | |
| Load regulation rate | Voltage | 0.05%+8mV | 0.05%+8mV | 0.05%+5mV | 0.05%+5mV |
| Current | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | |
| Power regulation rate | Voltage | 0.05%+8mV | 0.05%+8mV | 0.05%+8mV | 0.05%+8mV |
| Current | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | |
| Setting resolution | Voltage | 1mV | 1mV | 1mV | 1mV |
| Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
| Read back resolution | Voltage | 1mV | 1mV | 1mV | 1mV |
| Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
| Setting accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV |
| Current | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
| Read back accuracy (25℃±5℃) | Voltage | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+8mV |
| Current | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
| Ripple and noise (25℃±5℃) | Voltage | <5mVrms | <5mVrms | <5mVrms | <5mVrms |
| Current | <3mArms | <3mArms | <3mArms | <3mArms | |
| Temperature coefficient | Voltage | 0 to 40℃≤85 R.H. | 0 to 40℃≤85 R.H. | 0 to 40℃≤85 R.H. | 0 to 40℃≤85 R.H. |
| Current | -15 to 70℃≤85 R.H. | -15 to 70℃≤85 R.H. | -15 to 70℃≤85 R.H. | -15 to 70℃≤85 R.H. | |
| Machine size (WHD) | mm | 185*105*295 | 185*105*295 | 185*105*295 | 185*105*295 |
| Net weight | kg | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg |
| Standard interface | 一 | RS-232+RS-485 | 一 | RS-232+RS-485 | |
| Standard Accessories: | Power Cable*1PC, Test Lead*1PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | RS-232, SENSE |






