MPS-3600H Series High-Precision DC Power Supply
•Voltage output range: 0~150V; Current output range: 0~10A; Maximum power coverage: 108W~360W
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•List sequence output
•Battery charging alerts (voltage/current upper and lower limit alarms)
The MPS-3600H Series are high-precision programmable DC power supplies, including models such as MPS-2010H, MPS-3603H, and MPS-15H01H. With output voltage ranging from 0-20V to 0-150V, current from 0-1.2A to 0-10A, and power from 108W to 360W, they are suitable for precision electronic testing, R&D laboratories, and other scenarios, backed by a 3-year warranty.Core advantages lie in high resolution and accuracy: voltage/current resolution reaches 1mV/0.1mA, and the setting and readback accuracy (voltage ≤0.1%+2 digits, current ≤0.2%+3 digits) is superior to the LP Series. Functions are comprehensive, supporting OVP/OCP protection, List sequence output (including trigger control), and battery charging alerts (voltage/current upper and lower limit alarms). The knob uses an encoder switch for quick and convenient operation with anti-misadjustment protection. Equipped with an RS232 interface compatible with SCPI and Modbus protocols, it enables remote control and data interaction.
| Model | MPS-2010H | MPS-3603H | MPS-3605H | MPS-3610H | MPS-6003H | MPS-6005H | MPS-8002H | MPS-15H01H | |
| Rated input voltage | AC220V/110V±10% | ||||||||
| Rated output voltage | 0~20V | 0~36V | 0~36V | 0~36V | 0~60V | 0~60V | 0~80V | 0~150V | |
| Rated output current | 0~10A | 0~3A | 0~5A | 0~10A | 0~3A | 0~5A | 0~2A | 0~1.2A | |
| Rated output power | 200W | 108W | 180W | 360W | 180W | 300W | 160W | 180W | |
| Load regulation rate | Voltage | 0.05%+8mV | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+5mV | 0.05%+10mV |
| Current | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+8mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | |
| Line regulation | Voltage | 0.05%+8mV | 0.05%+5mV | 0.05%+8mV | 0.05%+10mV | 0.05%+5mV | 0.05%+8mV | 0.05%+5mV | 0.05%+5mV |
| Current | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+8mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | 0.1%+5mA | |
| Setting value resolution | Voltage | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 10mV |
| Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
| Readback value resolution | Voltage | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 1mV | 10mV |
| Current | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | 0.1mA | |
| Setting
accuracy (25℃±5℃) |
Voltage | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+3digits | ≤0.1%+3digits |
| Current | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+6digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | |
| Readback
accuracy (25℃±5℃) |
Voltage | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+2digits | ≤0.1%+3digits | ≤0.1%+3digits |
| Current | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+6digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | ≤0.2%+3digits | |
| Ripple | Voltage | 1.5mVrms | 1mVrms | 1.5mVrms | 2mVrms | 2mVrms | 2mVrms | 3mVrms | 3mVrms |
| Current | 3mArms | 3mArms | 3mArms | 6mArms | 3mArms | 3mArms | 3mArms | 3mArms | |
| Temperature Coefficient | Operation | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm |
| Storage | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | 300ppm | |
| Instrument size (W*H*D) | mm | 215*95*300 | 215*95*300 | 215*95*300 | 215*95*355 | 215*95*355 | 215*95*355 | 215*95*300 | 215*95*300 |
| Packing size
(W*H*D) |
mm | 310*200*420 | 310*200*420 | 310*200*420 | 310*200*485 | 310*200*485 | 310*200*485 | 310*200*420 | 310*200*420 |
| Net weight | kg | 6.7 | 4.5 | 6.7 | 7.5 | 5.6 | 7 | 5.6 | 5.6 |
| Gross weight | kg | 7.8 | 5.6 | 7.8 | 8.6 | 6.7 | 8 | 6.7 | 6.7 |
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*1PC, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | Analog Control |








