MPS-F Series 3-Channel Negative Voltage Power Supplies
•Output specifications: ±30V, 3A / ±30V, 6A / ±60V, 3A* 2CH;CH3 outputs 0~6V, 0~3A
•Three-channel output with simultaneous display of voltage and current for all three channels
•Each channel has an independent output switch for easy control
•Supports negative voltage output
•Supports series, parallel, and synchronous modes; CH1 and CH2 can be combined to expand power, improving flexibility
•Output terminals on both front and rear panels for convenient use on desktop and in cabinet
The MPS-F Series (including MPS-3033F, MPS-3063F, and MPS-6033F) are specialized 3-channel programmable power supplies that support positive and negative voltage output (e.g., CH1: 0~30V, CH2: -30V~0; CH3: 0~6V), with current ranging from 0-3A to 0-6A. They are ideal for testing scenarios requiring positive/negative power supplies (such as operational amplifiers and sensors). A core highlight is their differentiated output design, meeting bipolar power supply needs, with load regulation ≤0.01%+3mV and ripple as low as 2mVrms (voltage) and 4mArms (current), ensuring stable and clean output. Supporting series, parallel, and synchronous modes, CH1 and CH2 can be combined to expand power, improving flexibility. Featuring rich functionality, they support 40 groups of parameter storage and recall, as well as timed output (0.1-3600 seconds) to boost efficiency. A VFD display synchronously shows 3-channel data for intuitive operation. Standard RS232/USB interfaces (LAN optional), compatible with SCPI and Modbus protocols, enable easy remote control. An intelligent fan controls temperature and reduces noise; the body dimensions are 255×110×380mm, with a 3-year warranty, suitable for precision electronic R&D, laboratory testing, and related scenarios.
| Model | MPS-3033F | MPS-3063F | MPS-6033F | |||||||
| Channel | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | |
| Rated output | Voltage | 0-30V | -30-0V | 0-6V | 0-30V | -30-0V | 0-6V | 0-60V | -60-0V | 0-6V |
| Current | 0-3A | 0-3A | 0-3A | 0-6A | 0-3A | 0-3A | 0-3A | 0-3A | 0-3A | |
| Load regulation rate | Voltage | ≤0.01%+3mV | ||||||||
| Current | ≤0.01%+3mA | |||||||||
| Line regulation rate | Voltage | ≤0.01%+3mV | ||||||||
| Current | ≤0.01%+3mA | |||||||||
| Set resolution | Voltage | 1mV | ||||||||
| Current | 1mA | |||||||||
| Readback resolution | Voltage | 1mV | ||||||||
| Current | 1mA | |||||||||
| Setting accuracy | Voltage | ≤0.03%+10mV | ||||||||
| Current | ≤0.1%+5mA | ≤0.1%+8mA | ≤0.1%+5mA | |||||||
| Readback resolution | Voltage | ≤0.03%+10mV | ||||||||
| Current | ≤0.1%+5mA | ≤0.1%+8mA | ≤0.1%+5mA | |||||||
| Ripple and noise | Voltage | ≤2mV(rms) | ||||||||
| Current | ≤5mA(rms) | |||||||||
| Series/parallel setting accuracy | Voltage | ≤0.02%+5mA | ≤0.02%+10mV | ≤0.02%+5mA | ||||||
| Current | ≤0.1%+30mA | |||||||||
| Memory | Store/recall | 40 groups | ||||||||
| Function | Timed output shutdown | |||||||||
| Timer | Time setting | 0.1s-3600s | ||||||||
| Resolution | 0.1s | |||||||||
| Working environment | 0-40℃ | |||||||||
| Product size (whd) | mm | 255*110*380 | ||||||||
| Packing size (whd) | mm | 325*210*475 | ||||||||
| Net weight | kg | 8.5 | 11 | 11 | ||||||
| Gross weight | kg | 10 | 12.5 | 12.5 | ||||||
| Standard Accessories: | Power Cable*1PC, RS-232, SENSE, Test Lead*3PC, USB, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | LAN |








