WPS-L Series wide range programmable DC power supply
•Output voltage: 0~80V; Output current: 0~5/10/20/30A; Output power: 100/200/400/600W
•High-precision display with resolution: 1mV for voltage, 0.1mA for current
•DVM voltmeter measurement function
•Internal temperature monitoring function
•Standard RS-232/RS485/USB communication interfaces, compatible with SCPI and Modbus protocols
The WPS-L Series are wide-range programmable DC power supplies, including models from WPS100-8005L to WPS600-8030L, with uniform output voltage of 0~80V, current from 0~5A to 0~30A, and power from 100W to 600W, suitable for production line testing and laboratory R&D. Key highlights include flexible operation with dual-mode voltage/current adjustment via numeric keypad and knob; List programming output (up to 100 steps, 5 editable/callable files with configurable step time) for automated testing needs. High accuracy and resolution (1mV voltage, 0.1mA current), load regulation as low as ≤0.01%+3mV, and ripple as low as 5mVrms ensure stable output. Remote compensation eliminates line voltage drop for measurement accuracy; front/rear panel output support adapts to different wiring needs. Built-in OVP/OCP hardware protection and over-temperature protection ensure device safety. Standard RS-232/RS485/USB interfaces (LAN optional) are compatible with SCPI and Modbus protocols for remote control. Additional features include DVM voltmeter function (measuring 0.001V~80.000V DC voltage) and internal temperature monitoring, with optional external analog control for enhanced practicality.
| Model | WPS100-8005L | WPS200-8010L | WPS400-8020L | WPS600-8030L | |
| Rated input voltage | AC220V/110V±10% | ||||
| Rated output voltage | 0~80V | 0~80V | 0~80V | 0~80V | |
| Rated output current | 0~5A | 0~10A | 0~20A | 0~30A | |
| Rated output power | 100W | 200W | 400W | 600W | |
| Load regulation rate | Voltage | ≤0.01%+3mV | ≤0.01%+10mV | ≤0.01%+30mV | ≤0.01%+30mV |
| Current | ≤0.05%+2mA | ≤0.05%+4mA | ≤0.05%+6mA | ≤0.1%+10mA | |
| Line regulation | Voltage | ≤001%+3mV | ≤0.01%+10mV | ≤0.01%+30mV | ≤0.01%+30mV |
| Current | ≤0.05%+2mA | ≤0.05%+4mA | ≤0.05%+6mA | ≤0.1%+10mA | |
| Setting value resolution | Voltage | 1mV | 1mV | 1mV | 1mV |
| Current | 0.1mA | 1mA | 1mA | 1mA | |
| Readback value resolution | Voltage | 1mV | 1mV | 1mV | 1mV |
| Current | 0.1mA | 1mA | 1mA | 1mA | |
| Setting accuracy (25℃±5℃) | Voltage | ≤0.03%+5mV | ≤0.03%+5mV | ≤0.03%+5mV | ≤0.03%+5mV |
| Current | ≤0.1%+3mA | ≤0.1%+5mA | ≤0.1%+10mA | ≤0.1%+15mA | |
| Readback accuracy (25℃±5℃) | Voltage | ≤0.03%+5mV | ≤0.03%+5mV | ≤0.03%+5mV | ≤0.03%+5mV |
| Current | ≤0.1%+3mA | ≤0.1%+5mA | ≤0.1%+10mA | ≤0.1%+15mA | |
| Ripple | Voltage | ≤5mVms | ≤5mVms | ≤8mVrs | ≤10mVrms |
| Current | ≤5mArms | ≤6mArms | ≤8mArms | ≤15mArms | |
| Rising time | ≤150mS(10%-90%) | ≤150mS(10%-90%) | ≤150mS(10%-90%) | ≤150mS(10%-90%) | |
| Falling time | ≤2S(10%-90%) | ≤2S(10%-90%) | ≤2S(10%-90%) | ≤2S(10%-90%) | |
| Size | mm | 255*110*380 | 255*110*475 | ||
| Weight | kg | 82 | 92 | 13.3 | 15.2 |
| Standard Accessories: | Power Cable*1PC, RS-232, RS-485, SENSE, Test Lead*1PC, USB, User Manual |
|---|---|
| Optional Accessories (Manufacturer installed only): | LAN |










