
Model | WPS300S-80-6 | WPS300S-80-10 | WPS300S-150-5 | |
Rated input voltage | AC220V/110V±10% | |||
Rated output voltage | 0-80V | 0-80V | 0-150V | |
Rated output current | 0-6A | 0-10A | 0-5A | |
Rated output power | 150W | 300W | 300W | |
Load regulation rate | Voltage | ≤0.02%+8mV | ≤0.02%+8mV | ≤0.02%+5mV |
Current | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | |
Line regulation rate | Voltage | ≤0.02%+8mV | ≤0.02%+8mV | ≤0.02%+5mV |
Current | ≤0.02%+5mA | ≤0.02%+5mA | ≤0.02%+5mA | |
Setting resolution | Voltage | 1mV | 1mV | 1mV |
Current | 0.1mA | 0.1mA | 0.1mA | |
Read back resolution | Voltage | 1mV | 1mV | 1mV |
Current | 0.1mA | 0.1mA | 0.1mA | |
Setting accuracy (25℃±5°C) |
Voltage | ≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+10mV |
Current | ≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
Read back accuracy (25℃±5°C) | Voltage |
≤0.1%+8mV | ≤0.1%+8mV | ≤0.1%+10mV |
Current |
≤0.2%+2mA | ≤0.2%+2mA | ≤0.2%+2mA | |
Ripple and noise (25℃±5°℃) | Voltage |
<8mVms | <8mVms | <10mVms |
Current |
<5mAms | <5mAms | <3mAms | |
Temperature coefficient | Operating | 0to40°C≤80R.H | ||
Storage | -15to70C≤80R.H | |||
Machine size(W*H*D) | mm | 111*170*250 | ||
Net weight | kg | 2KG |